CAREER KA SATH
DOST KE HATH!!
ABOUT DOST
DOST (Didactic Open Scholarship Test) is designed to identify & reward students of class VIII to XII & give them a launchpad to achieve their dreams.
The Primary Objective of DOST is to recognize & faster talent, enabling students to an initial step of their successful career in the field of Science & Commerce.
The DOST Scholarship enables students to enrol in Didactic Institute, a repeatable & leading Institution known for its extra ordinary result & expert guidance.
At Didactic, we are dedicated to nurturing talent, supporting students on their academic path & helping them transform their aspiration into reality.
DOST 2024 EXAM DETAILS
Branch Location | Date Of Examination | |
---|---|---|
Jaipur | 17th March | |
Jaipur | 31st March | |
Jaipur | 21st April |
- Class VIII, IX, X, XI, XII Studying Students.
- Individual Student Fee : Rs. 100. (*For Bulk Registration, Connect To Nearest Branch.)
- Results Will Be Declared On Our Website.
Branch | Last Date |
---|---|
Jaipur | 31st May |
Branch Location | Date Of Examination |
---|---|
Rewards
- PARTICIPATION CERTIFICATES.
- Trophies (GOLD, SILVER, BRONZE) FOR THE TOP 3 STUDENTS IN EACH CATEGORY (CLASS VIII, IX, X, XI, XII STUDYING STUDENTS)
- EARLY JOINING BENEFITS* (T & C APPLY)
- THE TOP 3 RANKING STUDENTS IN EACH CLASS WILL ALSO, BE ELIGIBLE FOR Exciting Gifts*. THE TABLE REPRESENTS THE RANK-WISE CASH AWARDS DETAILS FOR EACH CLASS CATEGORY (I.E. FOR CLASSES VIII, IX, X, XI, XII STUDYING STUDENTS).
RANKS | NO. OF STUDENTS | Prizes |
---|---|---|
Rank 1 | 1 | Laptop |
Rank 2 | 1 | Mobile |
Rank 3 | 1 | Tablet |
*To be eligible for Cash Award, it is mandatory for students from each class i.e. for classes VIII, IX, X, XI and XII Studying Students to join Didactic Institute Course on or before 30th April 2024 in Jaipur branch.
Exam Pattern and Syllabus
Classes | Questions | Marks | Duration | Marking Scheme | Questions- Subject Wise | |
---|---|---|---|---|---|---|
VIII, IX, X Studying | 60 | 240 | 2 Hours | +4 for correct, No Negative Marking | 20 – MAT, 20 – Science, 20 – Mathematics | |
XI, XII Studying (PCM) | 60 | 240 | 2 Hours | +4 for correct and -1 for incorrect, 0 marks for unmarked | 20 – MAT, 13 – Physics, 13 – Chemistry, 14 – Mathematics | |
XI, XII Studying (PCB) | 60 | 240 | 2 Hours | +4 for correct and -1 for incorrect, 0 marks for unmarked | 20 – MAT, 10 – Physics, 10 – Chemistry, 10 – Botany, 10 – Zoology |
Mathematics | Physics | Chemistry | Biology | Mental Ability |
---|---|---|---|---|
Rational Numbers | Force and Pressure | Coal and Petroleum | Crop Production and Management | Verbal & Non- Verbal Reasoning: Series, Analogy |
Linear Equations in One Variable | Friction | Combustion and Flame (Combustion, Types of combustion, Fire) | Microorga- nisms-Friend and Foe | Number and Alphabets Test |
Understanding Quadrilaterals | Sound | Conservation of Plants and Animals | Direction Test | |
Data Handling | Chemical Effects of Electric Current | Reproduction in Animals | Coding and Decoding | |
Squares and Square Roots | Problems Based on Figures | |||
Cubes and Cube Roots | ||||
Comparing Quantities |
Mathematics | Physics | Chemistry | Biology | Mental Ability |
---|---|---|---|---|
Number Systems | Motion | Matter in Our Surroundings | The Fundamental Unit of Life | Verbal & Non-Verbal Reasoning: Series, Analogy, Classification |
Polynomials | Force and Laws of Motion | Is Matter Around Us Pure? | Tissues | Coding and Decoding |
Coordinate Geometry | Gravitation | Atoms and Molecules | General Logical Reasoning and Analytical Reasoning | |
Lines and Angles | Figure Matrix | |||
Triangles | Problems Based on Figures | |||
Linear Equations in Two Variables | ||||
Mathematics | Physics | Chemistry | Biology | Mental Ability |
---|---|---|---|---|
Real Numbers & Polynomials | Light – Reflection and Refraction | Chemical Reactions & Equations | Life Processes | Verbal & Non-Verbal Reasoning: Series, Analogy, Classification |
Pair of Linear Equations in Two Variables | Human Eye and Colourful World | Acids, Bases and Salts | Control and Coordination | Coding and Decoding |
Quadratic Equations | Electricity | Metals and Non-Metals | How do Organisms Reproduce? | General Logical Reasoning and Analytical Reasoning |
Arithmetic Progressions | Problems Based on Figures | |||
Coordinate Geometry & Triangles | Data Interpretation | |||
Introduction to Trigonometry | ||||
Some Applications of Trigonometry |
Physics | Chemistry | Mathematics | Mental Ability |
---|---|---|---|
Physical World | Some Basic Concepts of Chemistry | Sets | Series & Analogy |
Units & Measurement | Structure of Atom | Trigonometric Functions | Venn Diagrams |
Motion in a Straight Line | Classification of Elements & Periodicity in Properties | Complex Numbers and Quadratic Equations | Syllogisms |
Motion in a Plane | Chemical Bonding & Molecular Structure | Linear Inequalities | Dice and Cube |
Laws of Motion | Thermodynamics | Permutations and Combinations | Blood Relations |
Work, Energy and Power | Sequences and Series | Logical Reasoning | |
System of Particles & Rotational Motion | Odd one Out | ||
Number System | |||
Percentage | |||
Time and Work |
Physics | Chemistry | Botany | Zoology | Mental Ability |
---|---|---|---|---|
Units & Measurements | Some Basic Concepts of Chemistry | Cell: The Unit of Life | Biomolecules | Series & Analogy |
Motion in a Straight Line | Structure of Atom | Cell Cycle and Cell Division | Breathing and Exchange of Gases | Venn Diagrams |
Motion in a Plane | Classification of Elements and Periodicity in Properties | The Living World | Body Fluids and Circulation | Syllogisms |
Laws of Motion | Chemical Bonding and Molecular Structure | Biological Classification | Excretory Products and their Elimination | Dice and Cube |
Work, Energy and Power | Thermodynamics | Morphology of Flowering Plants | Locomotion and Movement | Blood Relations |
System of Particles and Rotational Motion | Logical Reasoning | |||
Odd one Out | ||||
Number System | ||||
Percentage | ||||
Time and Work |
Mathematics | Physics | Chemistry | Mental Ability |
---|---|---|---|
Inverse Trigonometric Functions | Electric Charges & Fields | Solution | Series & Analogy |
Matrices | Electrostatic Potential and Capacitance | Electrochemistry | Venn Diagrams |
Determinants | Current Electricity | Chemical Kinetics | Syllogisms |
Continuity and Differentiability | Moving Charges & Magnetism | The d & f-Block elements | Dice and Cube |
Application of Derivatives | Coordination Compounds | Blood Relations | |
Integrals | Logical Reasoning | ||
Application of Integrals | Odd one Out | ||
Number System | |||
Percentage | |||
Time and Work |
Physics | Chemistry | Botany | Zoology | Mental Ability |
---|---|---|---|---|
Electric Charges and Fields | Solutions | Sexual Reproduction in Flowering Plants | Human Reproduction | Series & Analogy |
Electrostatic Potential and Capacitance | Electrochemistry | Principles of Inheritance and Variation | Reproductive Health | Venn Diagrams |
Current Electricity | Chemical Kinetics | Molecular Basis of Inheritance | Human Health & Disease | Syllogisms |
Moving Charges & Magnetism | The d- & f- Block Elements | Microbes in Human Welfare | Biotechnology: Principles and Processes | Dice and Cube |
Magnetism and Matter | Coordination Compounds | Biotechnology and it’s Applications | Blood Relations | |
Electromagnetic Induction | Logical Reasoning | |||
Alternating Current | Odd one Out | |||
Number System | ||||
Percentage | ||||
Time and Work |
10+
Years Of Legacy
100%
SUCESS RATE
10235+
STUDENTS ENROLLED
100%
PARENT SATISFACTION
Register For Exam
Get Free Consultation
Get free career counseling that will help you choose the right career path.
Win Exciting Prizes
How To Get Yourself Enrolled In DOST ?
To register for the DOST (DOST Achievers Scholarship Test), follow these step-by-step instructions:
1) Visit the Official Website: Open your web browser and navigate to www.didacticinstitute.com
2) Access DOST Registration: Once you’re on the website, find and click on the “DOST REGISTRATION” button to begin the enrollment process.
3) Complete the Enrollment Form: After clicking, you’ll be taken to the DOST exam enrollment form.
4) Submit the Form: Fill in all the fields in each section carefully. Double-check your entries for accuracy, then submit the form.
5) Pay DOST Exam Registration Fee: After submitting the form, proceed to make the fee payment using the provided payment gateway.
6) Receive Confirmation Email: Once your payment is successful, you will receive a confirmation email at your registered email address.
7) Prepare for the Exam: Make use of the provided syllabus to prepare effectively for the DOST exam. Make sure you’re familiar with the date and time of the examination.